VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,725,771,668 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/08.
Total transferred traffic through VPN is 955,717.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,979,641.8 GB  609,405,178
2 Iran (ISLAMIC Republic Of)  99,381,299.0 GB  5,322,534,762
3 Russian Federation  90,135,894.0 GB  1,404,437,288
4 Japan  71,195,673.2 GB  741,774,193
5 United States  54,876,652.7 GB  1,692,009,923
6 Taiwan  51,969,315.8 GB  799,068,831
7 France  46,629,369.6 GB  599,445,955
8 Indonesia  39,593,896.8 GB  904,617,779
9 India  37,238,730.4 GB  785,448,981
10 Viet Nam  30,888,431.7 GB  532,504,873
11 China  29,828,533.0 GB  782,584,858
12 Thailand  20,167,178.0 GB  349,652,377
13 United Arab Emirates  15,941,643.9 GB  520,133,277
14 Hong Kong  15,075,810.4 GB  277,544,760
15 Myanmar  13,564,710.3 GB  226,563,894
16 Philippines  13,194,337.6 GB  319,659,682
17 Turkmenistan  12,328,016.4 GB  157,475,366
18 Malaysia  12,209,176.9 GB  151,243,429
19 Bangladesh  9,532,559.0 GB  388,064,094
20 Ukraine  9,507,873.5 GB  547,665,106
21 Canada  8,351,467.9 GB  116,682,106
22 Saudi Arabia  8,225,593.6 GB  110,360,010
23 Germany  8,073,473.8 GB  267,070,274
24 Turkey  6,913,103.7 GB  107,207,568
25 Singapore  6,868,665.8 GB  422,528,854
26 Australia  5,849,749.2 GB  118,811,582
27 Argentina  5,828,807.1 GB  84,932,011
28 Iraq  5,700,173.0 GB  225,624,967
29 Brazil  5,623,283.2 GB  1,414,951,908
30 United Kingdom  5,434,522.5 GB  167,519,344
31 Lao People's Democratic Republic  4,744,912.3 GB  75,613,301
32 Pakistan  4,569,586.2 GB  106,514,472
33 Nigeria  4,042,590.9 GB  471,503,525
34 Cambodia  3,321,900.1 GB  93,953,638
35 Kenya  3,062,679.5 GB  183,384,423
36 Mexico  2,584,364.1 GB  44,963,534
37 Spain  2,272,510.2 GB  28,426,343
38 Oman  2,174,717.0 GB  37,636,045
39 Netherlands  1,975,704.6 GB  58,319,827
40 Armenia  1,466,133.8 GB  4,952,477
41 Egypt  1,406,938.9 GB  38,034,907
42 Somalia  1,398,952.1 GB  60,727,914
43 Qatar  1,393,026.5 GB  19,301,944
44 Algeria  1,391,609.7 GB  37,456,194
45 Gabon  1,349,639.1 GB  9,322,097
46 Nepal  1,343,678.1 GB  19,843,518
47 Syrian Arab Republic  1,337,303.2 GB  236,694,972
48 Jordan  1,311,506.7 GB  25,680,177
49 Italy  1,276,283.4 GB  16,234,558
50 Kyrgyzstan  1,250,390.9 GB  14,125,448
51 Sudan  1,234,954.3 GB  43,611,191
52 New Zealand  1,181,238.9 GB  15,447,340
53 Cote D'ivoire  1,136,733.5 GB  13,881,570
54 Colombia  1,124,107.8 GB  20,481,889
55 Macau  1,072,974.5 GB  19,296,815
56 Kazakhstan  1,067,942.5 GB  15,634,481
57 Sweden  1,018,960.7 GB  19,046,836
58 Ghana  997,375.5 GB  59,304,191
59 Austria  941,283.0 GB  14,911,432
60 Venezuela  920,816.8 GB  26,461,375
61 Belarus  881,230.4 GB  22,744,766
62 Chile  870,877.7 GB  14,536,326
63 Romania  818,665.6 GB  20,926,352
64 Peru  815,527.7 GB  10,861,398
65 Ethiopia  764,575.7 GB  39,434,529
66 Mongolia  702,412.5 GB  11,344,360
67 Kuwait  699,034.4 GB  10,597,817
68 Libyan Arab Jamahiriya  692,483.1 GB  19,422,231
69 Poland  665,936.7 GB  10,717,031
70 Morocco  661,796.2 GB  25,417,269
71 Yemen  646,561.0 GB  21,840,904
72 Ecuador  599,152.9 GB  53,876,393
73 Azerbaijan  597,843.7 GB  10,549,970
74 Latvia  596,155.3 GB  3,502,419
75 Norway  551,477.8 GB  4,953,729
76 Switzerland  535,251.3 GB  42,576,471
77 Palestinian Territory Occupied  514,542.1 GB  12,468,724
78 Belgium  494,499.6 GB  8,306,444
79 South Africa  473,725.5 GB  17,443,674
80 Afghanistan  461,108.3 GB  16,403,721
81 Finland  454,158.0 GB  3,980,139
82 Tanzania United Republic of  441,899.1 GB  10,967,056
83 Israel  422,860.1 GB  9,533,626
84 Portugal  390,385.2 GB  5,999,928
85 Uganda  389,973.9 GB  19,453,899
86 Denmark  336,419.0 GB  3,090,236
87 Czech Republic  335,119.0 GB  5,047,986
88 Hungary  334,496.5 GB  5,020,808
89 Lithuania  333,155.6 GB  4,350,965
90 Georgia  304,437.6 GB  3,616,978
91 Guinea  291,743.7 GB  8,979,242
92 Sri Lanka  279,295.1 GB  6,737,039
93 Greece  277,462.8 GB  4,089,508
94 Dominican Republic  230,971.9 GB  7,093,501
95 Bahrain  230,923.0 GB  3,687,018
96 Brunei Darussalam  228,309.3 GB  1,618,035
97 Tunisia  220,717.3 GB  6,117,682
98 Bulgaria  215,547.4 GB  4,789,637
99 Guatemala  210,783.3 GB  4,447,364
100 Uzbekistan  207,601.9 GB  4,206,746
101 Serbia  206,709.8 GB  3,603,331
102 Lebanon  204,853.8 GB  9,071,067
103 Panama  202,689.6 GB  5,583,752
104 Bolivia  194,181.4 GB  3,334,865
105 Paraguay  169,404.5 GB  2,162,687
106 Djibouti  164,569.2 GB  4,265,349
107 Ireland  141,539.0 GB  3,699,317
108 Slovenia  135,745.0 GB  1,638,544
109 Costa Rica  122,112.7 GB  1,856,549
110 Croatia (LOCAL Name: Hrvatska)  118,386.9 GB  1,180,494
111 Slovakia (SLOVAK Republic)  113,696.0 GB  1,253,986
112 Moldova Republic of  109,711.1 GB  2,801,860
113 Cuba  107,761.0 GB  2,826,943
114 Albania  106,457.0 GB  2,362,332
115 Bosnia and Herzegowina  103,304.6 GB  942,615
116 Mauritius  101,075.0 GB  1,361,483
117 Jamaica  94,618.5 GB  2,158,589
118 Estonia  85,438.2 GB  1,546,405
119 Uruguay  84,593.9 GB  1,207,897
120 Bhutan  81,824.5 GB  1,693,647
121 Rwanda  73,807.7 GB  2,073,405
122 Antigua and Barbuda  63,397.4 GB  1,635,371
123 Honduras  63,328.0 GB  1,430,402
124 Luxembourg  63,265.3 GB  1,382,662
125 Benin  62,421.4 GB  7,149,966
126 Cyprus  58,433.9 GB  9,038,981
127 Senegal  55,181.1 GB  2,018,090
128 Togo  54,324.8 GB  1,425,158
129 Maldives  54,162.1 GB  917,548
130 Guam  54,106.5 GB  1,005,099
131 Northern Mariana Islands  45,771.1 GB  275,159
132 Trinidad and Tobago  43,307.9 GB  653,615
133 Macedonia  42,609.0 GB  658,373
134 Korea Democratic People's Republic of  39,745.0 GB  300,234
135 Cameroon  38,116.2 GB  3,289,810
136 El Salvador  34,724.0 GB  898,808
137 Timor-leste  34,324.8 GB  747,845
138 Mozambique  34,086.3 GB  2,540,542
139 Fiji  30,560.6 GB  846,988
140 Puerto Rico  30,081.7 GB  727,232
141 Madagascar  29,437.9 GB  774,981
142 Barbados  29,190.0 GB  363,003
143 Malta  27,882.2 GB  523,938
144 Tajikistan  27,827.6 GB  1,246,427
145 Nicaragua  27,620.1 GB  532,848
146 Iceland  26,949.3 GB  808,475
147 Palau  26,238.3 GB  200,614
148 Namibia  25,481.2 GB  755,388
149 Reunion  25,030.0 GB  96,441
150 Seychelles  23,156.5 GB  3,446,667
151 Congo The Democratic Republic of The  22,348.2 GB  1,494,041
152 Chad  21,719.1 GB  4,520,359
153 Angola  21,679.2 GB  811,778
154 Mali  18,993.9 GB  1,085,355
155 Burkina Faso  18,849.8 GB  1,595,090
156 Montenegro  18,574.7 GB  377,418
157 Mauritania  18,326.0 GB  546,528
158 Bahamas  18,282.7 GB  349,718
159 Zambia  16,917.3 GB  673,022
160 Zimbabwe  16,398.6 GB  2,288,540
161 Saint Lucia  15,892.6 GB  187,726
162 Papua New Guinea  15,122.9 GB  205,206
163 Guyana  14,951.4 GB  308,255
164 Malawi  13,664.3 GB  196,908
165 Suriname  11,548.1 GB  318,314
166 Samoa  9,952.1 GB  21,993
167 New Caledonia  9,831.6 GB  128,849
168 French Polynesia  9,515.7 GB  190,292
169 Haiti  9,473.0 GB  398,022
170 Belize  9,198.5 GB  520,025
171 Botswana  9,010.1 GB  202,686
172 Aruba  8,726.5 GB  98,152
173 Gambia  8,648.0 GB  3,642,758
174 Saint Vincent and The Grenadines  8,111.7 GB  101,431
175 Curacao  7,417.1 GB  138,780
176 Marshall Islands  6,793.4 GB  61,675
177 Liberia  6,713.2 GB  555,176
178 South Sudan  6,515.5 GB  348,644
179 Vanuatu  6,252.9 GB  429,257
180 Martinique  5,849.7 GB  80,240
181 Dominica  5,547.5 GB  298,213
182 Equatorial Guinea  5,380.6 GB  322,414
183 Congo  4,708.1 GB  127,037
184 Andorra  4,128.3 GB  79,342
185 Grenada  3,987.7 GB  91,239
186 Bermuda  3,584.0 GB  20,371
187 Monaco  3,572.7 GB  37,861
188 Wallis and Futuna Islands  3,563.0 GB  3,958
189 Guadeloupe  3,359.7 GB  44,775
190 Cape Verde  3,123.5 GB  139,762
191 Sierra Leone  3,103.3 GB  115,424
192 Comoros  2,947.5 GB  51,752
193 Cayman Islands  2,650.0 GB  59,564
194 Tonga  2,451.3 GB  166,478
195 American Samoa  2,409.5 GB  51,384
196 Swaziland  2,365.9 GB  87,294
197 Solomon Islands  2,216.0 GB  79,608
198 Micronesia Federated States of  2,156.7 GB  89,846
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,030.1 GB  198,210
201 Niger  1,983.2 GB  143,433
202 Faroe Islands  1,883.4 GB  31,620
203 Virgin Islands (U.S.)  1,789.4 GB  22,171
204 Greenland  1,659.0 GB  17,202
205 Gibraltar  1,615.0 GB  39,504
206 Virgin Islands (BRITISH)  1,365.1 GB  39,282
207 Turks and Caicos Islands  1,229.9 GB  25,256
208 Lesotho  1,192.8 GB  56,685
209 Jersey  1,077.9 GB  27,259
210 Saint Kitts and Nevis  1,014.1 GB  14,672
211 Guinea-bissau  834.1 GB  34,981
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,950
214 San Marino  523.0 GB  5,316
215 Eritrea  485.9 GB  14,485
216 Isle of Man  351.6 GB  12,500
217 Liechtenstein  312.2 GB  6,709
218 Sao Tome and Principe  279.8 GB  10,037
219 Central African Republic  198.6 GB  19,018
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,570
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  61.8 GB  14,875
228 Mayotte  47.4 GB  1,980
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4